<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArticleDD: Knowledge Sharing about IT Computer Internet Website Google Notebook Mobile Game Software Youtube &#187; Google</title>
	<atom:link href="http://www.articledd.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articledd.com</link>
	<description>IT Computer Internet Website Google Notebook Mobile Game Youtube</description>
	<lastBuildDate>Sat, 29 May 2010 06:04:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Toolbar for Internet Explorer</title>
		<link>http://www.articledd.com/2008/08/23/google-toolbar-for-internet-explorer/</link>
		<comments>http://www.articledd.com/2008/08/23/google-toolbar-for-internet-explorer/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 15:09:08 +0000</pubDate>
		<dc:creator>ArticleDD</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Autofill]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Search Box]]></category>
		<category><![CDATA[Toolbar]]></category>

		<guid isPermaLink="false">http://www.articledd.com/?p=68</guid>
		<description><![CDATA[Features
 
Enhanced Search Box
As you type a search query into the new Toolbar&#8217;s search box, you&#8217;ll see a list of useful suggestions based on popular Google searches, spelling corrections and your own Toolbar search history and bookmarks. You can also click the &#8220;G&#8221; icon in the search box to search different Google sites, the current<a href="http://www.articledd.com/2008/08/23/google-toolbar-for-internet-explorer/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.articledd.com/2008/08/23/google-toolbar-for-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android &#8211; An Open Handset Alliance Project</title>
		<link>http://www.articledd.com/2008/06/14/android-an-open-handset-alliance-project/</link>
		<comments>http://www.articledd.com/2008/06/14/android-an-open-handset-alliance-project/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 16:10:28 +0000</pubDate>
		<dc:creator>ArticleDD</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.articledd.com/?p=27</guid>
		<description><![CDATA[
What is Android ?
Android is a software stack for mobile devices that includes an operating system, middleware and key applications. This early look at the Android SDK provides the tools and APIs necessary to begin developing applications on the Android platform using the Java programming language.

Cool apps that surprise and delight mobile users, built by<a href="http://www.articledd.com/2008/06/14/android-an-open-handset-alliance-project/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.articledd.com/2008/06/14/android-an-open-handset-alliance-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail: Behind the Scenes</title>
		<link>http://www.articledd.com/2008/06/12/gmail-behind-the-scenes-final-cut/</link>
		<comments>http://www.articledd.com/2008/06/12/gmail-behind-the-scenes-final-cut/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:58:51 +0000</pubDate>
		<dc:creator>ArticleDD</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gmail]]></category>

		<guid isPermaLink="false">http://www.articledd.com/?p=24</guid>
		<description><![CDATA[
10 reasons to use Gmail
Gmail makes email easy and efficient. And maybe even fun.


You don&#8217;t like spam. Neither do we

Don&#8217;t waste time with junk mail and unwanted messages. Gmail blocks spam before it gets to your inbox. If an unwanted message ever finds its way through, you can fight back by reporting it and help<a href="http://www.articledd.com/2008/06/12/gmail-behind-the-scenes-final-cut/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.articledd.com/2008/06/12/gmail-behind-the-scenes-final-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore places with photos, videos, and more</title>
		<link>http://www.articledd.com/2008/05/24/explore-places-with-photos-videos-and-more/</link>
		<comments>http://www.articledd.com/2008/05/24/explore-places-with-photos-videos-and-more/#comments</comments>
		<pubDate>Sat, 24 May 2008 06:52:40 +0000</pubDate>
		<dc:creator>ArticleDD</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Explore Place]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.articledd.com/?p=19</guid>
		<description><![CDATA[Henry Mitchell, Software Engineer Posted in his blogspot that
Do you ever visit Google Maps and sometimes get caught up browsing for interesting places? Maybe daydream about getting away, or reflecting back on that awesome vacation you took?
I&#8217;m pleased to announce the launch of a new feature that makes it more interesting for users to browse<a href="http://www.articledd.com/2008/05/24/explore-places-with-photos-videos-and-more/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.articledd.com/2008/05/24/explore-places-with-photos-videos-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps: Getting Started</title>
		<link>http://www.articledd.com/2008/05/23/google-maps-getting-started/</link>
		<comments>http://www.articledd.com/2008/05/23/google-maps-getting-started/#comments</comments>
		<pubDate>Fri, 23 May 2008 05:04:38 +0000</pubDate>
		<dc:creator>ArticleDD</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Driving Directions]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Search Business]]></category>

		<guid isPermaLink="false">http://www.articledd.com/?p=16</guid>
		<description><![CDATA[Google Maps is a map service that you view in your web browser. Depending on your location, you can view basic or custom maps and local business information, including business locations, contact information, and driving directions. Click and drag maps to view adjacent sections immediately. View satellite image with or without map data of your<a href="http://www.articledd.com/2008/05/23/google-maps-getting-started/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.articledd.com/2008/05/23/google-maps-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Theater: Why Use Gmail?</title>
		<link>http://www.articledd.com/2008/05/23/gmail-theater-why-use-gmail/</link>
		<comments>http://www.articledd.com/2008/05/23/gmail-theater-why-use-gmail/#comments</comments>
		<pubDate>Thu, 22 May 2008 19:31:48 +0000</pubDate>
		<dc:creator>ArticleDD</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gmail]]></category>

		<guid isPermaLink="false">http://www.articledd.com/?p=15</guid>
		<description><![CDATA[No more folders, filing or fumbling to find your mail
Email is supposed to be a productivity tool. So why spend time filing messages, then later trying to remember where you put them? And why delete important mail just to stay within some arbitrary storage limit?
Gmail makes email easy. With more than 2,500 megabytes of free<a href="http://www.articledd.com/2008/05/23/gmail-theater-why-use-gmail/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.articledd.com/2008/05/23/gmail-theater-why-use-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google better than Limewire for downloading mp3s</title>
		<link>http://www.articledd.com/2008/05/23/google-better-than-limewire-for-downloading-mp3s/</link>
		<comments>http://www.articledd.com/2008/05/23/google-better-than-limewire-for-downloading-mp3s/#comments</comments>
		<pubDate>Thu, 22 May 2008 19:13:11 +0000</pubDate>
		<dc:creator>ArticleDD</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Limewire]]></category>
		<category><![CDATA[mp3]]></category>

		<guid isPermaLink="false">http://www.articledd.com/?p=14</guid>
		<description><![CDATA[What&#8217;s Limewire?
LimeWire is a peer-to-peer file sharing (P2P) client for the Java Platform, which uses the Gnutella network to locate files as well as share files. Released under the GNU General Public License, LimeWire is free software. It also encourages the user to pay a fee, which will then give the user access to LimeWire<a href="http://www.articledd.com/2008/05/23/google-better-than-limewire-for-downloading-mp3s/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.articledd.com/2008/05/23/google-better-than-limewire-for-downloading-mp3s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features in Google Earth 4.3</title>
		<link>http://www.articledd.com/2008/05/19/new-features-in-google-earth-43/</link>
		<comments>http://www.articledd.com/2008/05/19/new-features-in-google-earth-43/#comments</comments>
		<pubDate>Mon, 19 May 2008 06:20:38 +0000</pubDate>
		<dc:creator>ArticleDD</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[3D Building]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Sunlight]]></category>

		<guid isPermaLink="false">http://www.articledd.com/?p=12</guid>
		<description><![CDATA[Millions of users create 3D models and share them through the Google 3D Warehouse. To view these 3D models in Google Earth, download the 3D Warehouse network link. When you open this file, you&#8217;ll see house-shaped icons that indicate where 3D models are located; watch the video above to learn how to use these icons<a href="http://www.articledd.com/2008/05/19/new-features-in-google-earth-43/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.articledd.com/2008/05/19/new-features-in-google-earth-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking your address on Google Maps</title>
		<link>http://www.articledd.com/2008/05/18/checking-your-address-on-google-maps/</link>
		<comments>http://www.articledd.com/2008/05/18/checking-your-address-on-google-maps/#comments</comments>
		<pubDate>Sun, 18 May 2008 03:01:13 +0000</pubDate>
		<dc:creator>ArticleDD</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Change Address]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.articledd.com/?p=11</guid>
		<description><![CDATA[Edit Locations in Google Maps
Google Maps has a new feature that lets you fix inaccurate addresses for local businesses, even if you&#8217;re not the owner. You just have to click on &#8220;edit&#8221; in the info window and choose a new location. If you move the marker more than 200 meters away, the change will need<a href="http://www.articledd.com/2008/05/18/checking-your-address-on-google-maps/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.articledd.com/2008/05/18/checking-your-address-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your World In 3D &#8211; Zoom, Tilt, And Rotate</title>
		<link>http://www.articledd.com/2008/05/10/your-world-in-3d-zoom-tilt-and-rotate/</link>
		<comments>http://www.articledd.com/2008/05/10/your-world-in-3d-zoom-tilt-and-rotate/#comments</comments>
		<pubDate>Sat, 10 May 2008 12:58:20 +0000</pubDate>
		<dc:creator>ArticleDD</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[3D Building]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://www.articledd.com/?p=9</guid>
		<description><![CDATA[Google Earth has the capability to show 3D buildings and structures (such as bridges), which consist of users&#8217; submissions using SketchUp, a 3D modeling program. In prior versions of Google Earth (before Version 4), 3D buildings were limited to a few cities, and had poorer rendering with no textures. Many buildings and structures from around<a href="http://www.articledd.com/2008/05/10/your-world-in-3d-zoom-tilt-and-rotate/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.articledd.com/2008/05/10/your-world-in-3d-zoom-tilt-and-rotate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
